Number of Years
Fixed or Variable
| Lender | Rate | |
|---|---|---|
Peoples Bank | 1.30% | $1,855 |
Simplii Financial | 1.34% | $1,864 |
Tangerine | 1.35% | $1,866 |
First National | 1.35% | $1,866 |
HSBC | 1.39% | $1,875 |
Canada Life | 1.45% | $1,889 |
Equitable | 1.45% | $1,889 |
CIBC | 1.54% | $1,909 |
BMO | 1.55% | $1,911 |
TD | 1.55% | $1,911 |
Laurentian | 1.55% | $1,911 |
MCAP | 1.55% | $1,911 |
motusbank | 1.55% | $1,911 |
RBC | 1.60% | $1,922 |
Meridian | 1.60% | $1,922 |
Alterna Savings | 1.65% | $1,933 |
ATB | 1.65% | $1,933 |
Scotiabank | 1.75% | $1,956 |
Desjardins | 1.75% | $1,956 |
First Ontario | 2.25% | $2,072 |
National Bank | 2.45% | $2,119 |
Investors Group | 2.45% | $2,119 |
ICICI | 2.50% | $2,131 |
DUCA | 2.95% | $2,240 |
CMLS | 2.95% | $2,240 |
The 5-year variable mortgage is Canada's most popular variable-rate mortgage. It is called a variable-rate mortgage because the rate is based on a lender's Prime rate, and can go up or down throughout the 5 years of the mortgage. While the 5-year variable rate and the 5-year fixed rate are usually similar, homeowners with variable rate mortgages in 2020 have seen a dramatic drop in their mortgage rates due to Bank of Canada lowering their interest rate due to COVID-19.
Mortgage rates in Canada can differ from province to province depending on the availability of lenders, local housing market and mortgage conditions, and provincial regulations. While the Big 5 Banks offer mortgages in every province, many smaller lenders including credit unions, B lenders, and private mortgage lenders often operate in a single province only. A lender offering the best rate in Ontario may not be available in Saskatchewan, for example. Similarly, a smaller number of lenders in a province could mean less competition, leading to higher rates in general.
| Province | Best 5-Year Variable Rate |
|---|---|
Alberta | |
British Columbia | |
Ontario | |
Quebec | |
Manitoba | |
Saskatchewan | |
Nova Scotia | |
New Brunswick | |
Prince Edward Island | |
Newfoundland & Labrador |