| Lender | Rate | Monthly Payment |
|---|---|---|
Citadel Mortgages | 1.58% | $1,817 |
Equitable | 1.99% | $1,905 |
Mortgage Alliance | 1.99% | $1,905 |
Dominion Lending | 2.09% | $1,927 |
First National | 2.09% | $1,927 |
motusbank | 2.09% | $1,927 |
Mortgage Architects | 2.09% | $1,927 |
Laurentian | 2.09% | $1,927 |
Canada Life | 2.10% | $1,929 |
Tangerine | 2.14% | $1,938 |
Canadian Western | 2.16% | $1,943 |
HSBC | 2.24% | $1,960 |
Simplii Financial | 2.24% | $1,960 |
MCAP | 2.34% | $1,983 |
TD | 2.34% | $1,983 |
BMO | 2.34% | $1,983 |
CIBC | 2.37% | $1,989 |
Meridian | 2.39% | $1,994 |
National Bank | 2.44% | $2,005 |
CMLS | 2.44% | $2,005 |
Manulife | 2.49% | $2,017 |
RBC | 2.49% | $2,017 |
Scotiabank | 2.49% | $2,017 |
Desjardins | 2.49% | $2,017 |
Investors Group | 4.79% | $2,576 |
Newfoundland and Labrador is Canada’s easternmost province. St. John’s, the province’s largest city, has a population just over 100,000 and an average single-family home price of $274,000. The average price of all homes in Newfoundland and Labrador as of October 2020 was $246,705.
Canada’s Big Banks all have branches in Newfoundland and Labrador, including RBC, TD, Scotiabank, BMO, and CIBC, as well as others, such as HSBC.
Mortgage brokers are licensed by Digital Government and Service NL. There were 71 licensed mortgage brokers as of November 2020. Under the Mortgage Brokers Regulations through the Mortgage Brokers Act, mortgage brokers and mortgage lenders cannot charge a bonus more than 1% of the principal amount plus $100. This bonus does not include any application fee that may be charged by a mortgage lender. Mortgage brokers that make less than $1,000 annually will not need a mortgage broker license. Mortgage brokers include nationally operating ones, such as Dominion Lending Centres, Centum, Mortgage Architects, IntelliMortgage, Invis, First National, and Verico. Others include Nesto, A Plus Mortgage Group, and Dream Escape Mortgage Brokers.