| Lender | Rate | Monthly Payment | |
|---|---|---|---|
Citadel Mortgages | 1.58% | $1,817 | |
Equitable | 1.99% | $1,905 | |
Mortgage Alliance | 1.99% | $1,905 | |
Dominion Lending | 2.09% | $1,927 | |
First National | 2.09% | $1,927 | |
motusbank | 2.09% | $1,927 | |
Mortgage Architects | 2.09% | $1,927 | |
Laurentian | 2.09% | $1,927 | |
Canada Life | 2.10% | $1,929 | |
Tangerine | 2.14% | $1,938 | |
Canadian Western | 2.16% | $1,943 | |
HSBC | 2.24% | $1,960 | |
Simplii Financial | 2.24% | $1,960 | |
MCAP | 2.34% | $1,983 | |
TD | 2.34% | $1,983 | |
BMO | 2.34% | $1,983 | |
CIBC | 2.37% | $1,989 | |
Meridian | 2.39% | $1,994 | |
National Bank | 2.44% | $2,005 | |
CMLS | 2.44% | $2,005 | |
St. John's, a city on Newfoundland island off Canada's Atlantic coast, is the capital of Newfoundland and Labrador province.