| Lender | Rate | Monthly Payment |
|---|---|---|
Citadel Mortgages | 1.58% | $1,817 |
Equitable | 1.99% | $1,905 |
Mortgage Alliance | 1.99% | $1,905 |
Dominion Lending | 2.09% | $1,927 |
First National | 2.09% | $1,927 |
motusbank | 2.09% | $1,927 |
Mortgage Architects | 2.09% | $1,927 |
Laurentian | 2.09% | $1,927 |
Canada Life | 2.10% | $1,929 |
Tangerine | 2.14% | $1,938 |
Canadian Western | 2.16% | $1,943 |
HSBC | 2.24% | $1,960 |
Simplii Financial | 2.24% | $1,960 |
MCAP | 2.34% | $1,983 |
TD | 2.34% | $1,983 |
BMO | 2.34% | $1,983 |
CIBC | 2.37% | $1,989 |
Meridian | 2.39% | $1,994 |
National Bank | 2.44% | $2,005 |
CMLS | 2.44% | $2,005 |
Manulife | 2.49% | $2,017 |
RBC | 2.49% | $2,017 |
Scotiabank | 2.49% | $2,017 |
Desjardins | 2.49% | $2,017 |
Investors Group | 4.79% | $2,576 |
Home to the Bay of Fundy and the world’s longest covered bridge, New Brunswick has Canada’s second oldest population by median age and is Canada’s only bilingual province. Major cities include Moncton, Fredericton, and Saint John. Average residential prices in New Brunswick is $226,659 as of September 2020, while the average price in Moncton was $290,344. The average price for the northern area of the province is $134,793. Average annual income of mortgage applicants in New Brunswick, at $46,079, is considerably lower than the national average, at $60,852.
All of Canada’s Big Five Banks (RBC, TD, Scotiabank, BMO, and CIBC) operate in New Brunswick. New Brunsiwck’s largest credit union is UNI Financial, followed by Bayview Credit Union, and OMISTA Credit Union. Others include NBTA Credit Union and Progressive Credit Union.
Mortgage brokers are licensed by the Financial and Consumer Services Commission of New Brunswick. There are 50 licensed mortgage brokerages and 128 licensed mortgage brokers in New Brunswick. This includes Home Quest Mortgage Shop, Canada East Mortgages, Estate Mortgage, and Front Gate Mortgages.