| Lender | Rate | Monthly Payment | |
|---|---|---|---|
Assiniboine Credit Union | 1.89% | $1,883 | |
Equitable | 1.99% | $1,905 | |
Mortgage Alliance | 1.99% | $1,905 | |
Dominion Lending | 2.09% | $1,927 | |
First National | 2.09% | $1,927 | |
motusbank | 2.09% | $1,927 | |
Mortgage Architects | 2.09% | $1,927 | |
Laurentian | 2.09% | $1,927 | |
Canada Life | 2.10% | $1,929 | |
Tangerine | 2.14% | $1,938 | |
Canadian Western | 2.16% | $1,943 | |
HSBC | 2.24% | $1,960 | |
Simplii Financial | 2.24% | $1,960 | |
MCAP | 2.34% | $1,983 | |
TD | 2.34% | $1,983 | |
BMO | 2.34% | $1,983 | |
Sunova Credit Union | 2.34% | $1,983 | |
CIBC | 2.37% | $1,989 | |
Meridian | 2.39% | $1,994 | |
National Bank | 2.44% | $2,005 | |
The City of Winnipeg is the capital city of Manitoba and is located along the Red River and Assiniboine River. Winnipeg is home to over 705K residents and the population of Winnipeg increased by 6% from 2011 to 2016. Winnipeg real estate prices increased significantly from November 2019 to November 2020, with the price of single-family detached houses increasing by 33% to an average price of $358K and the price of condominiums increasing by 17% to an average price of $227K. Sales on the Winnipeg real estate market have also increased significantly by 32% from November 2019 to November 2020. Total listings on the Winnipeg real estate market decreased 37% due to sales outpacing new listings, which have seen a decrease of 12%, during the pandemic.