| Lender | Rate | Monthly Payment | |
|---|---|---|---|
Citadel Mortgages | 1.58% | $1,817 | |
Equitable | 1.99% | $1,905 | |
Mortgage Alliance | 1.99% | $1,905 | |
Dominion Lending | 2.09% | $1,927 | |
First National | 2.09% | $1,927 | |
motusbank | 2.09% | $1,927 | |
Mortgage Architects | 2.09% | $1,927 | |
Laurentian | 2.09% | $1,927 | |
Canada Life | 2.10% | $1,929 | |
Tangerine | 2.14% | $1,938 | |
Affinity Credit Union | 2.14% | $1,938 | |
Conexus Credit Union | 2.14% | $1,938 | |
Canadian Western | 2.16% | $1,943 | |
HSBC | 2.24% | $1,960 | |
Simplii Financial | 2.24% | $1,960 | |
MCAP | 2.34% | $1,983 | |
TD | 2.34% | $1,983 | |
BMO | 2.34% | $1,983 | |
CIBC | 2.37% | $1,989 | |
Meridian | 2.39% | $1,994 | |
The City of Saskatoon is located along the South Saskatchewan River in the Rural Municipality of Corman Park and is home to over 246K residents. The population of Saskatoon increased by 11% from 2011 to 2016. Saskatoon real estate prices increased by 9% from October 2019 to October 2020 and the median price of a home in Saskatoon is $330K. From the long-term perspective, Saskatoon real estate prices decreased slightly by 2% from December 2017 to December 2019. While new listings on the Saskatoon real estate market increased slightly by 4% from October 2019 to October 2020, real estate inventory decreased significantly by 44% over the same time period.