| Lender | Rate | Monthly Payment | |
|---|---|---|---|
Citadel Mortgages | 1.58% | $1,817 | |
Equitable | 1.99% | $1,905 | |
Mortgage Alliance | 1.99% | $1,905 | |
Dominion Lending | 2.09% | $1,927 | |
First National | 2.09% | $1,927 | |
motusbank | 2.09% | $1,927 | |
Mortgage Architects | 2.09% | $1,927 | |
Laurentian | 2.09% | $1,927 | |
Canada Life | 2.10% | $1,929 | |
Tangerine | 2.14% | $1,938 | |
Affinity Credit Union | 2.14% | $1,938 | |
Conexus Credit Union | 2.14% | $1,938 | |
Canadian Western | 2.16% | $1,943 | |
HSBC | 2.24% | $1,960 | |
Simplii Financial | 2.24% | $1,960 | |
MCAP | 2.34% | $1,983 | |
TD | 2.34% | $1,983 | |
BMO | 2.34% | $1,983 | |
CIBC | 2.37% | $1,989 | |
Meridian | 2.39% | $1,994 | |
The City of Regina is the capital city of Saskatchewan located in the Rural Municipality of Sherwood and is home to over 215K residents. The population of Regina increased by 11% from 2011 to 2016. Regina real estate prices have slightly increased by 1% from October 2019 to October 2020 and the median price of a home in Regina is $285K. New listings increased slightly by 6% from October 2019 to October 2020 but inventory and active listings of homes in Regina decreased significantly by 44% during the same time period due to sales outpacing new listings. The decrease in inventory on the Regina real estate market pushes real estate prices up and creates a seller‘s market.